Projects
Disclaimer
The referenced projects reflect work executed by Gulf Hydro’s team during their tenure with previous organizations and demonstrate their proven technical and managerial expertise; all contractual rights and ownership remain with the original entities.
| # | End User | Project | Year | Scope of work |
|---|---|---|---|---|
| 1 | National Water Company | Supply and install pressure and flow monitoring system in Jeddah | 2009 | Engineering, supply, installation, testing, and commissioning of pressure data loggers and electromagnetic flowmeters at critical water network locations. Configuration of data logging parameters, validation of measurement accuracy, and utilization of collected data for network performance analysis, leakage detection, and operational optimization. |
| 2 | Ministry of water and electricity | Supply and install water meters reading system (AMR) and supply & install new smart meters. | 2010 | Supply, installation, and commissioning of approximately 30,000 smart water meters with AMR fixed network. Design and deployment of wireless communication infrastructure, installation of concentrators, configuration of meter reading schedules, integration with billing systems, system testing, and final acceptance. |
| 3 | Ministry of water and electricity | Supply and install water meters reading system (AMR) and supply & install new smart meters. | 2012 | Supply and installation of 7,500 smart water meters with AMR network. Expansion of AMR communication coverage, deployment of data collection devices, verification of communication reliability, meter accuracy testing, and system handover. |
| 4 | Ministry of water and electricity | Supply and install water meters reading system (AMR) and supply smart meters for Dammam and Khobar | 2013 | Supply, installation, and commissioning of 3,000 smart meters with AMR network. Network planning, system configuration, performance validation, and preparation of as-built documentation. |
| 5 | National Water Company | Damaged water meter box replacement in Dammam | 2013 | Field assessment, removal of damaged meter boxes, and installation of approximately 7,000 new standardized meter boxes in compliance with NWC specifications. Site restoration, quality inspection, and completion reporting |
| 6 | National Water Company | Supply and install smart meters and replace the old meters in the eastern cluster | 2019 | Supply and replacement of approximately 50,000 water meters with smart meters. Design and deployment of full AMR network coverage, installation of meters, gateways, system integration with central platforms, testing, commissioning, and training. |
| 7 | National Water Company | Completion of gateways installation in the eastern, south and western clusters | 2022 | Supply, installation, and commissioning of AMR gateways to extend communication coverage for approximately 60,000 smart meters across Eastern, Southern, and Western clusters. Network optimization, communication testing, and system handover. |
| 8 | National Water Company-NWC | Meters site survey, Box replacement & safety valves installation in the eastern region | 2021 | Comprehensive site survey of water meters, assessment of installation conditions, replacement of defective meter boxes, installation of safety valves, verification of compliance, and preparation of detailed technical survey reports. |
| 9 | MODON | Flowmeter and SCADA system for the rainwater station in the 1st industrial city in Dammam | 2023 | Supply and installation of industrial flowmeter for rainwater pumping station. SCADA system upgrade, integration of field instruments with control room, configuration of alarms and monitoring screens, testing, commissioning, and operator training. |
| 10 | National Water Company | Program Automation of pressure control valves in Aseer | 2024 | Design, supply, installation, testing, and commissioning of centralized SCADA systems for pumping stations and reservoirs. Automation of pressure control valves, integration of RTUs/PLCs, development of control logic, alarms, and reporting functions. |
| 11 | Saudi Irrigation Organization | Improvement of the control for F1 Hassa | 2025 | Supply and installation of RTU panels, Flowmeters and level transmitters. Integration with central SCADA system, configuration of monitoring and alarm functions, system testing, commissioning, and documentation. |
| 12 | SWCC | Flowmeter system for central eastern | 2023 | Supply, installation, and integration of approximately 165 RTU panels. SCADA communication configuration, data acquisition setup, system testing, validation, and commissioning. |
| 13 | Saudi Irrigation Organization | Dumat Al-Jandal Pumping Station | 2024 | D . |
